Aqualane Shores
Market InsightsAqualane Shores has 37 active listings and the average listing price is $12,356,000. The typical home in Aqualane Shores has 4.5 beds, 5.9 baths, and is 5,161.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
53 homes for sale in Aqualane Shores
- 1/50 50
3 Beds 3 Baths 2,038 SqFtExclusive Listing$2,499,000Active - 1/42 42
5 Beds 7 Baths 5,593 SqFt$13,500,000Open Sat 11PM-4PM - 1/35 35
3 Beds 4 Baths 3,140 SqFt$6,488,000Open Sun 1PM-5PM - 1/44 44
5 Beds 8 Baths 7,486 SqFt$17,950,000Open Sun 12PM-3PM - 1/29 29
5 Beds 6 Baths 4,501 SqFt$13,500,000Open Sun 12PM-3PM - 1/41 41
5 Beds 7 Baths 6,457 SqFt$18,495,000Open Sun 12PM-3PM - 1/50 50
4 Beds 6 Baths 4,581 SqFt$11,490,000Open 11/22 1PM-4PM - 1/40 40
5 Beds 6 Baths 5,818 SqFt$15,495,000Open Sun 1PM-4PM - 1/50 50
5 Beds 7 Baths 5,117 SqFt$16,500,000Open Sat 1PM-4PM - 1/33 33
6 Beds 8 Baths 6,454 SqFt$16,995,000Open 11/14 10:30AM-12:30PM - 1/50 50
5 Beds 7 Baths 6,130 SqFt$13,495,000Open Sun 1PM-4PM - 1/47 47
6 Beds 7 Baths 6,550 SqFt$19,995,000Open 11/14 11AM-1PM - 1/41 41
4 Beds 6 Baths 5,728 SqFt$11,499,000Open Sun 10:30AM-12:30PM - 1/26 26
5 Beds 6 Baths 4,812 SqFt$8,900,000Open Sun 1PM-4PM - 1/46 46
3 Beds 5 Baths 4,000 SqFt$38,000Price Dropped by $7K - 1/18 18
4 Beds 5 Baths 5,499 SqFt$9,950,000New - 1/17 17
5 Beds 6 Baths 5,702 SqFt$9,900,000New1441 Gulf Shore BLVD S, Naples, FL 34102
Listed by Harbour Point Real Estate Inc.
Single Family Home
- 1/41 41
3 Beds 4 Baths 2,158 SqFt$5,295,000Active - 1/44 44
6 Beds 9 Baths 7,194 SqFt$21,995,000Active - 1/50 50
6 Beds 8 Baths 9,047 SqFt$16,990,000Active - 1/40 40
4 Beds 6 Baths 6,131 SqFt$8,550,000Price Dropped by $50K - 1/15 15
4 Beds 3 Baths 3,490 SqFt$6,600,000Active - 1/26 26
5 Beds 5 Baths 4,585 SqFt$55,000Active - 1/50 50
5 Beds 4 Baths 4,642 SqFt$30,000Price Dropped by $5K
- 1
- 2
- 3

