Park Shore
Market InsightsPark Shore has 18 active listings and the average listing price is $7,082,000. The typical home in Park Shore has 4.1 beds, 5.2 baths, and is 4,445.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
35 homes for sale in Park Shore
- 1/44 44
5 Beds 7 Baths 5,757 SqFtExclusive Listing$8,000,000Active - 1/48 48
5 Beds 8 Baths 5,261 SqFt$7,095,000Open Fri 1PM-4PM - 1/42 42
4 Beds 4 Baths 3,734 SqFt$6,375,000Open Sun 1PM-3PM - 1/21 21
4 Beds 5 Baths 5,379 SqFt$8,995,000Open Sun 1PM-4PM - 1/21 21
5 Beds 6 Baths 5,447 SqFt$7,995,000Open Sun 1PM-4PM - 1/47 47
4 Beds 6 Baths 3,903 SqFt$6,495,000Open Sat 1PM-4PM - 1/50 50
5 Beds 5 Baths 4,350 SqFt$5,000,000Open Sun 1PM-4PM - 1/49 49
4 Beds 7 Baths 5,929 SqFt$14,995,000New - 1/2 2
4 Beds 6 Baths 4,104 SqFt$7,250,000Active - 1/25 25
4 Beds 4 Baths 2,758 SqFt$29,500Active - 1/24 24
3 Beds 3 Baths 2,286 SqFt$34,500Active - 1/44 44
4 Beds 5 Baths 4,038 SqFt$4,995,000Active - 1/50 50
4 Beds 6 Baths 4,119 SqFt$40,000Active - 1/50 50
5 Beds 6 Baths 6,436 SqFt$9,499,000Price Dropped by $316K - 1/31 31
4 Beds 3 Baths 3,382 SqFt$25,000Active - 1/22 22
4 Beds 3 Baths 2,500 SqFt$18,000Active - 1/50 50
2 Beds 2 Baths 1,792 SqFt$11,900Active - 1/42 42
3 Beds 2 Baths 2,138 SqFt$2,700,000Active - 1/43 43
4 Beds 3 Baths 3,776 SqFt$50,000Active - 1/20 20
3 Beds 3 Baths 2,831 SqFt$24,000Active - 1/32 32
3 Beds 2 Baths 3,297 SqFt$30,000Active - 1/24 24
3 Beds 2 Baths 2,329 SqFt$4,300,000Active - 1/36 36
3 Beds 2 Baths 1,964 SqFt$19,500Active - 1/50 50
4 Beds 6 Baths 5,708 SqFt$18,000,000Active
- 1
- 2

